Name Evony
Colour Colourpoint Beige Fox
Type Longcoat
Sex Female
Date of Birth 17 March 2016
Sire Zen Waldo
Dam Zen Tamsin
Colour Colourpoint Beige Fox
Type Longcoat
Sex Female
Date of Birth 17 March 2016
Sire Zen Waldo
Dam Zen Tamsin
Pedigree
Sire Zen Waldo Black Longcoat | Mousekateers Lethe Burmese Longcoat | MKT Zepherus Burmese Longcoat Manx |
MKT Noir Black Standard | ||
Andromeda’s Celestial Silver Standard | Supernova Blue Broken Marked Longcoat | |
Lunar Eclipse Dove Standard | ||
Dam Zen Tamsin Chinchilla Fox Longcoat | Zen Puck Chinchilla Longcoat | Minion Mercutio Havana Longcoat |
Andromeda’s Libra Chinchilla Longcoat | ||
Zen Kenzi Bone Longcoat | Zen Zeus Bone Agouti Fox Standard | |
Minion Aoife Chocolate Reverse Siamese Fox Standard |